ATLAS maintenance free batteries (sealed)
Atlas battery is product of the Sepahan Battery Corporation. Sepahan Battery started working in 1378 with a production capacity of 600 thousand units of batteries and currently continues to work with a production capacity of 5 million units. The Atlas brand was unveiled in the 16th car and auto parts exhibition in cooperation with Atlas Tosee Zarin Company. The strength of this brand is the high diversity of it`s product portfolio. This brand is produced from 35 ampere to 200 ampere series C.
Battery Image | ampr Capacity
(20HR) | Short Code | CCA
(SAE) | Layout | Terminal | Hold-Down | Lenght | Width | Height | Total Height |
---|---|---|---|---|---|---|---|---|---|---|
35 | B20 | 305 | NO. 1 | A2 | N | 197 | 129 | 205 | 227 | |
35 | B20 | 305 | NO. 0 | A2 | N | 197 | 129 | 205 | 227 | |
40 | L1 | 380 | NO. 0 | A1 | B3 | 207 | 175 | 190 | 190 | |
45 | B24 | 350 | NO. 0 | A1 | N | 238 | 129 | 205 | 227 | |
45 | B24 | 350 | NO. 1 | A1 | N | 238 | 129 | 205 | 227 | |
50 | L1 | 470 | NO. 0 | A1 | B3 | 207 | 175 | 190 | 190 | |
50 | L2 | 470 | NO. 0 | A1 | B3 | 242 | 175 | 190 | 190 | |
55 | L2 | 505 | NO. 0 | A1 | B3 | 242 | 175 | 190 | 190 | |
60 | D23 | 520 | NO. 1 | A1 | B4 | 238 | 178 | 202 | 225 | |
60 | D23 | 520 | NO. 0 | A1 | B4 | 238 | 178 | 202 | 225 | |
60 | L2 | 560 | NO. 0 | A1 | B3 | 242 | 175 | 190 | 190 | |
66 | L3 | 595 | NO. 0 | A | B3 | 278 | 175 | 190 | 190 | |
70 | D26 | 620 | NO. 1 | A1 | B4 | 257 | 176 | 202 | 225 | |
70 | D26 | 620 | NO. 0 | A1 | B4 | 257 | 176 | 202 | 225 | |
72 | L3 | 660 | NO. 0 | A | B3 | 278 | 175 | 190 | 190 | |
74 | L3 | 685 | NO. 0 | A | B3 | 278 | 175 | 190 | 190 | |
70 | D26 | 660 | NO. 1 | A1 | B4 | 257 | 176 | 202 | 225 | |
70 | D26 | 660 | NO. 0 | A1 | B4 | 257 | 176 | 202 | 225 |
ATLAS free maintenance heavy batteries (truck batteries)
Battery Image | ampr Capacity
(20HR) | Short Code | CCA
(SAE) | Layout | Terminal | Hold-Down | Lenght | Width | Height | Total Height |
---|---|---|---|---|---|---|---|---|---|---|
90 | D31 | 760 | NO. 0 | A1 | B4 | 306 | 175 | 202 | 225 | |
90 | D31 | 760 | NO. 1 | A1 | B4 | 306 | 175 | 202 | 225 | |
90 | L5 | 860 | NO. 0 | A1 | B3 | 377 | 175 | 190 | 190 | |
100 | D31 | 860 | NO. 0 | A1 | B4 | 306 | 175 | 202 | 225 | |
100 | D31 | 860 | NO. 1 | A1 | B4 | 306 | 175 | 202 | 225 | |
100 | L5 | 920 | NO. 0 | A1 | B3 | 377 | 175 | 190 | 190 | |
150 | G51 | 975 | NO. 0 | A1 | B8 | 510 | 222 | 210 | 232 | |
170 | G51 | 1090 | NO. 0 | A1 | B8 | 510 | 222 | 210 | 232 | |
180 | G51 | 1215 | NO. 0 | A1 | B8 | 510 | 222 | 210 | 232 | |
190 | G51 | 1265 | NO. 0 | A1 | B8 | 510 | 222 | 210 | 232 | |
200 | H51 | 1000 | NO. 0 | A1 | B8 | 512 | 278 | 215 | 239 | |
220 | H51 | 1100 | NO. 0 | A1 | B8 | 512 | 278 | 215 | 239 |